Priceco invoice for October 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-10-01 | Running Shoes | 700 | $27,335.00 |
2019-10-01 | Microscope | 200 | $20,448.00 |
2019-10-01 | Lamp | 500 | $12,070.00 |
2019-10-01 | Typewriter | 100 | $6,319.00 |
2019-10-01 | Vintage Jacket | 100 | $2,414.00 |
2019-10-01 | Mystic Pendant | 400 | $2,272.00 |
2019-10-01 | Boxing Gloves | 100 | $1,491.00 |
2019-10-01 | Baseball Card | 500 | $1,065.00 |
2019-10-01 | Model Racehorse | 100 | $923.00 |
No Results
Total Cost:
$106,358.00