Priceco invoice for September 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-09-01 | Fishing Rod | 300 | $18,957.00 |
2019-09-01 | Lamp | 500 | $12,070.00 |
2019-09-01 | Running Shoes | 300 | $11,715.00 |
2019-09-01 | Microscope | 100 | $10,224.00 |
2019-09-01 | Model Racehorse | 200 | $1,846.00 |
2019-09-01 | Mystic Pendant | 300 | $1,704.00 |
2019-09-01 | Boxing Gloves | 100 | $1,491.00 |
2019-09-01 | Necklace | 100 | $923.00 |
2019-09-01 | Baseball Card | 300 | $639.00 |
No Results
Total Cost:
$106,358.00