Priceco invoice for August 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-08-01 | Fishing Rod | 200 | $12,638.00 |
2019-08-01 | Running Shoes | 300 | $11,715.00 |
2019-08-01 | Microscope | 100 | $10,224.00 |
2019-08-01 | Lamp | 400 | $9,656.00 |
2019-08-01 | Vintage Jacket | 300 | $7,242.00 |
2019-08-01 | Typewriter | 100 | $6,319.00 |
2019-08-01 | Boxing Gloves | 300 | $4,473.00 |
2019-08-01 | Model Racehorse | 200 | $1,846.00 |
2019-08-01 | Mystic Pendant | 200 | $1,136.00 |
2019-08-01 | Necklace | 100 | $923.00 |
2019-08-01 | Baseball Card | 200 | $426.00 |
2019-08-01 | Toy Doll | 100 | $355.00 |
No Results
Total Cost:
$106,358.00