Priceco invoice for January 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-01-01 | Lamp | 500 | $12,070.00 |
2019-01-01 | Typewriter | 100 | $6,319.00 |
2019-01-01 | Fishing Rod | 100 | $6,319.00 |
2019-01-01 | Running Shoes | 100 | $3,905.00 |
2019-01-01 | Boxing Gloves | 200 | $2,982.00 |
2019-01-01 | Necklace | 200 | $1,846.00 |
2019-01-01 | Mystic Pendant | 200 | $1,136.00 |
2019-01-01 | Toy Doll | 100 | $355.00 |
2019-01-01 | Baseball Card | 100 | $213.00 |
No Results
Total Cost:
$106,358.00