Doormart invoice for September 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-09-01 | Microscope | 200 | $20,448.00 |
2019-09-01 | Lamp | 800 | $19,312.00 |
2019-09-01 | Running Shoes | 450 | $17,572.50 |
2019-09-01 | Fishing Rod | 100 | $6,319.00 |
2019-09-01 | Model Racehorse | 200 | $1,846.00 |
2019-09-01 | Necklace | 200 | $1,846.00 |
2019-09-01 | Baseball Card | 850 | $1,810.50 |
2019-09-01 | Boxing Gloves | 100 | $1,491.00 |
2019-09-01 | Toy Doll | 350 | $1,242.50 |
2019-09-01 | Vintage Jacket | 50 | $1,207.00 |
2019-09-01 | Mystic Pendant | 200 | $1,136.00 |
No Results
Total Cost:
$222,443.00