Doormart invoice for April 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-04-01 | Microscope | 400 | $40,896.00 |
2019-04-01 | Fishing Rod | 600 | $37,914.00 |
2019-04-01 | Running Shoes | 650 | $25,382.50 |
2019-04-01 | Lamp | 600 | $14,484.00 |
2019-04-01 | Vintage Jacket | 600 | $14,484.00 |
2019-04-01 | Model Racehorse | 200 | $1,846.00 |
2019-04-01 | Mystic Pendant | 300 | $1,704.00 |
2019-04-01 | Boxing Gloves | 50 | $745.50 |
2019-04-01 | Baseball Card | 350 | $745.50 |
2019-04-01 | Toy Doll | 100 | $355.00 |
No Results
Total Cost:
$222,443.00