Doormart invoice for January 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-01-01 | Running Shoes | 1,000 | $39,050.00 |
2019-01-01 | Fishing Rod | 600 | $37,914.00 |
2019-01-01 | Microscope | 200 | $20,448.00 |
2019-01-01 | Vintage Jacket | 400 | $9,656.00 |
2019-01-01 | Lamp | 250 | $6,035.00 |
2019-01-01 | Boxing Gloves | 400 | $5,964.00 |
2019-01-01 | Model Racehorse | 600 | $5,538.00 |
2019-01-01 | Necklace | 400 | $3,692.00 |
2019-01-01 | Mystic Pendant | 600 | $3,408.00 |
2019-01-01 | Toy Doll | 500 | $1,775.00 |
2019-01-01 | Baseball Card | 400 | $852.00 |
No Results
Total Cost:
$222,443.00