Bullseye invoice for July 2020

Date Item Num Units Cost
2020-07-01 Microscope 200 $20,448.00
2020-07-01 Fishing Rod 300 $18,957.00
2020-07-01 Running Shoes 260 $10,153.00
2020-07-01 Lamp 250 $6,035.00
2020-07-01 Model Racehorse 400 $3,692.00
2020-07-01 Typewriter 50 $3,159.50
2020-07-01 Boxing Gloves 100 $1,491.00
2020-07-01 Vintage Jacket 60 $1,448.40
2020-07-01 Mystic Pendant 250 $1,420.00
2020-07-01 Baseball Card 350 $745.50
2020-07-01 Toy Doll 200 $710.00
2020-07-01 Necklace 20 $184.60
No Results
Total Cost:
$102,027.00