Bullseye invoice for September 2019

Date Item Num Units Cost
2019-09-01 Fishing Rod 250 $15,797.50
2019-09-01 Running Shoes 350 $13,667.50
2019-09-01 Microscope 100 $10,224.00
2019-09-01 Vintage Jacket 400 $9,656.00
2019-09-01 Typewriter 100 $6,319.00
2019-09-01 Model Racehorse 250 $2,307.50
2019-09-01 Necklace 250 $2,307.50
2019-09-01 Boxing Gloves 100 $1,491.00
2019-09-01 Baseball Card 700 $1,491.00
No Results
Total Cost:
$102,027.00