Bullseye invoice for August 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-08-01 | Fishing Rod | 350 | $22,116.50 |
2019-08-01 | Microscope | 100 | $10,224.00 |
2019-08-01 | Lamp | 200 | $4,828.00 |
2019-08-01 | Running Shoes | 100 | $3,905.00 |
2019-08-01 | Necklace | 300 | $2,769.00 |
2019-08-01 | Mystic Pendant | 400 | $2,272.00 |
2019-08-01 | Boxing Gloves | 150 | $2,236.50 |
2019-08-01 | Model Racehorse | 200 | $1,846.00 |
2019-08-01 | Vintage Jacket | 60 | $1,448.40 |
2019-08-01 | Toy Doll | 250 | $887.50 |
2019-08-01 | Baseball Card | 110 | $234.30 |
No Results
Total Cost:
$102,027.00