Bullseye invoice for May 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-05-01 | Microscope | 200 | $20,448.00 |
2019-05-01 | Running Shoes | 250 | $9,762.50 |
2019-05-01 | Fishing Rod | 150 | $9,478.50 |
2019-05-01 | Lamp | 350 | $8,449.00 |
2019-05-01 | Typewriter | 100 | $6,319.00 |
2019-05-01 | Vintage Jacket | 110 | $2,655.40 |
2019-05-01 | Model Racehorse | 200 | $1,846.00 |
2019-05-01 | Boxing Gloves | 100 | $1,491.00 |
2019-05-01 | Toy Doll | 100 | $355.00 |
2019-05-01 | Mystic Pendant | 50 | $284.00 |
2019-05-01 | Baseball Card | 100 | $213.00 |
No Results
Total Cost:
$102,027.00