Bullseye invoice for April 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-04-01 | Fishing Rod | 310 | $19,588.90 |
2019-04-01 | Lamp | 570 | $13,759.80 |
2019-04-01 | Typewriter | 110 | $6,950.90 |
2019-04-01 | Microscope | 50 | $5,112.00 |
2019-04-01 | Model Racehorse | 110 | $1,015.30 |
2019-04-01 | Toy Doll | 200 | $710.00 |
2019-04-01 | Baseball Card | 300 | $639.00 |
2019-04-01 | Mystic Pendant | 60 | $340.80 |
No Results
Total Cost:
$102,027.00