Bullseye invoice for February 2019
Date | Item | Num Units | Cost |
---|---|---|---|
2019-02-01 | Running Shoes | 350 | $13,667.50 |
2019-02-01 | Typewriter | 200 | $12,638.00 |
2019-02-01 | Fishing Rod | 200 | $12,638.00 |
2019-02-01 | Microscope | 100 | $10,224.00 |
2019-02-01 | Lamp | 400 | $9,656.00 |
2019-02-01 | Boxing Gloves | 200 | $2,982.00 |
2019-02-01 | Model Racehorse | 200 | $1,846.00 |
2019-02-01 | Necklace | 100 | $923.00 |
2019-02-01 | Mystic Pendant | 100 | $568.00 |
2019-02-01 | Baseball Card | 100 | $213.00 |
No Results
Total Cost:
$102,027.00