Bullseye invoice for January 2019

Date Item Num Units Cost
2019-01-01 Lamp 610 $14,725.40
2019-01-01 Typewriter 200 $12,638.00
2019-01-01 Fishing Rod 200 $12,638.00
2019-01-01 Running Shoes 300 $11,715.00
2019-01-01 Microscope 50 $5,112.00
2019-01-01 Model Racehorse 400 $3,692.00
2019-01-01 Mystic Pendant 300 $1,704.00
2019-01-01 Boxing Gloves 100 $1,491.00
2019-01-01 Vintage Jacket 60 $1,448.40
2019-01-01 Necklace 100 $923.00
2019-01-01 Baseball Card 350 $745.50
No Results
Total Cost:
$102,027.00